| You are using the guest account. Please Log In or Sign Up to enjoy all features of BioTorrents! |
|
|
JCVI.Cloud.BioLinux.2009.09.18.IMG.ZIP-OpenSci
First time downloading? See FAQ:Download for help.
| Download | JCVI.Cloud.BioLinux.2009.09.18.IMG.ZIP-OpenSci [mininova].torrent | | Info hash | e790c4b76c905e924e26a615d31d0d40fcf02ff3 |
| Alternative Versions | (None Selected) |
| Description | JCVI.Cloud.BioLinux.2009.09.18.IMG.ZIP-OpenSci
Homepage: https://sourceforge.net/projects/jcvicloud/
Alternate Download: https://sourceforge.net/projects/jcvicloud/files/JCVI-Cloud-BioLinux.zip/download
Distributor: Mininova http://mininova.org
Release Group: OpenSci http://twitter.com/OpenSci
JCVI Cloud BioLinux image enables scientists to quickly provision computation infrastructures supporting bioinformatics using cloud computing platforms such as Amazon EC2 and Eucalyptus. Upon deployment users will have instant access to a host of software including BLAST, glimmer, hmmer, phylip, rasmol, genespring, clustalw, the Celera Assembler, and the EMBOSS collection of utilities. JCVI Cloud BioLinux is built on a 64-bit instance of Ubuntu virtual server customized with bioinformatics packages from the BioLinux repository, and will be updated periodically. | | Category | Bioinformatics |
| License | (None Selected) |
| Last seeder | Last activity 13 minutes ago |
| Size | 2.31 GB (2,479,640,671 bytes) |
| Added | Dec 7 2009, 09:15 AM |
| Views | 297 |
| Hits | 7125 |
| Downloaded | 14 time(s) |
| Upped by | OpenSci |
Num files [See full list] | 3 files |
Peers [See full list] | 2 seeder(s), 0 leecher(s) = 2 peer(s) total |
No comments yet
Add a comment
|