| You are using the guest account. Please Log In or Sign Up to enjoy all features of BioTorrents! |
|
|
Human/Mouse whole genome alignment
First time downloading? See FAQ:Download for help.
| Download | mouser.tar.bz2.torrent | | Info hash | 62b05454021a960a443481d4b88ebe6939573a4d |
| Alternative Versions | (None Selected) |
| Description | Human and Mouse whole genome alignment constructed using progressiveMauve from Mauve 2.3.1. The human is the hg19 goldenpath assembly from the UCSC browser, the mouse is the mm9 assembly. The alignment required about 90GB of memory and 24 hours of compute.
| | Category | Genomics |
| License | Public Domain |
| Last seeder | Last activity 5 minutes ago |
| Size | 3.01 GB (3,230,367,360 bytes) |
| Added | Jun 3 2010, 05:12 PM |
| Views | 151 |
| Hits | 49 |
| Downloaded | 13 time(s) |
| Upped by | koadman |
Peers [See full list] | 1 seeder(s), 0 leecher(s) = 1 peer(s) total |
No comments yet
Add a comment
|